2019 Teng Tools Grand National Rod & Custom Show Results
The Teng Tools Grand National Rod & Custom Show, presented by CRC Spedshow would like to thank all the car owners and builders who attended this epic event.
The winners are:
| Category | Site No. | Entrant | Vehicle | ||||
| Stock | 3rd | 45 | Tony Thistoll | 1969 | Ford Mustang Grande | ||
| 2nd | 18 | Paul Mitchell | 1934 | Chevrolet 3 Window Coupe | |||
| 1st | 14 | Lloyd Raymond | 1972 | Corvette Stingray | |||
| Hot Rod Roadster | 3rd | 19 | Sean & Angela Williams | 1933 | Ford Roadster | ||
| 2nd | 48 | Neil Surtees | 1920's | Surtz Special | |||
| 1st | 1 | Royce Everett | 1932 | Ford Roadster | |||
| Hot Rod Coupe | 3rd | 46 | Ian Taylor | 1930 | Ford Coupe | ||
| 2nd | 50 | Errol Uttinger | 1947 | Ford Coupe | |||
| 1st | 33 | John Allen | 1932 | Ford Coupe | |||
| Hot Rod Sedan | 3rd | 42 | Simon Tippins | 1941 | Hupmobile Skylark | ||
| 2nd | 5 | Suzy Mattock | 2018 | 1931 Replica Ford victoria | |||
| 1st | 35 | Bruce Carter | 1933 | Ford Tudor | |||
| Hot Rod Commercial | 3rd | 27 | Luke Ennion | 1929 | Ford Model A Pickup | ||
| 2nd | 22 | Peter Dyer | 1944 | Ford Jailbar | |||
| 1st | 9 | Todd Smyth | 1930 | Ford Model A | |||
| Modified Coupe | 3rd | 49 | Bridget & Dave Murtagh | 1964 | Ford Galaxie | ||
| 2nd | 44 | Craig Tomalin | 1970 | Dodge Challenger | |||
| 1st | 16 | Ian Neary | 1968 | Chrysler GTX | |||
| Modified Sedan | 3rd | 6 | Steve Arnold | 1957 | Chevrolet Belair | ||
| 2nd | 3 | Cody McGregor | 1977 | Holden Torana | |||
| 1st | 20 | Colin & Kerry Patterson | 1957 | Buick Century | |||
| Modified Commercial | 2nd | 21 | Martin & Marion Bennett | 1955 | Ford Ranchwagon | ||
| 1st | 43 | Elliot Jamieson | 1955 | Chevrolet 3100 Pickup | |||
| Custom | 2nd | 2 | Paul Gibson | 1967 | Ford Anglia105e | ||
| 1st | 31 | Igor Sutich | 1965 | Ford Mustang | |||
| Unfinished | 3rd | 10 | Trevor Kitney | 1938 | Ford 7Y | ||
| 2nd | 37 | Brian & Elizabeth Ogle | 1932 | Ford Coupe | |||
| 1st | 39 | Greg Stokes & Tania Foster | 1932 | Ford Roadster | |||
| Competition | 1st | 41 | Ross Brothers - MRX | 1970 | Dodge Challenger RT | ||
| Sponsors Choice | 49 | Dave & Bridget Murtagh | 1964 | Ford Galaxie | |||
| Peoples Choice | 40 | Ross Bell | 2019 | Ford Roadster (1933 Replica) | |||
| 3M Award Presentation | |||||||
| Chips Choice | 1 | Royce Everett | 1932 | Ford Roadster | |||















